Name | Total Cases | Cash bail rt. | Bail Types | |
---|---|---|---|---|
Meisenhelter, Douglas F. | 834 | 82.7% | ||
Martin, Richard E. II | 422 | 77.5% | ||
Eshbach, David C. | 662 | 55.7% | ||
Groom, Walter | 115 | 55.7% | ||
Clancy, Jennifer J.P. | 594 | 54.0% | ||
Morgan, James H. | 446 | 50.9% | ||
Haskell, Ronald J. Jr. | 525 | 50.5% | ||
Williams, Linda L. | 556 | 48.9% | ||
Bloss, Barry L. | 1,265 | 47.7% | ||
Miner, James S. | 633 | 45.2% |
These visualizations reflect trends from 2016 through 2017.
Read our report to learn more.